INDUSTRIAL VENTILATION & AIR HANDLING
POWERING INDUSTRY. PROTECTING ENVIRONMENT.
Est. 2019 — Faridabad, Haryana
Engineering the air that keeps industry moving.
ABOUT SOMYA AIRCON SYSTEM
Engineering Clean Air
For A Better Tomorrow
7+
Years of Industry Experience
100+
Successful Projects
ISO
9000 Certified Company
99+
Skilled Professionals
OUR PRODUCTS
High-Performance Industrial Air Management Products
Air Washer
Industrial Air Washer systems fresh, cool aur dust-free air provide karte hain. Yeh energy-efficient solution factories, warehouses, textile units aur commercial spaces ke liye ideal hai. High-performance cooling pads aur corrosion-resistant construction ke saath long-lasting performance ensure karta hai.
Features
- Energy Efficient Cooling
- Low Maintenance Design
- Dust & Airborne Particle Reduction
- Heavy Duty Construction
- Custom Capacity Available
Centrifugal Blower
SOMYA AIRCON SYSTEM MAKE Centrifugal Blowers being design & manufactured for maximum efficiency. The range vary from 300 CMH to 2,00,000 CMH and Pressure varying from 10 mm to 2500 mm wg. The Blower generally supplied in M.S. construction, can be supplied in Stainless Steel construction and also lined with Backward curved blade Impeller for clean air, St. Radial blade Impeller for dusty air and also manufacture Backward, Forward Impeller and limit load characteristics impeller. Blower can be supplied in direct drive Arr’A’, V – belts drive arr ‘B’ and coupled type in Arr ‘C’ Clock wise or anti clockwise with different outlet position rotating.

Bifurcated fan
SOMYA AIRCON SYSTEM make bifurcated fans are made by our skilled professional, using high quality raw material. These fans are mostly used to exhaust or supply the air of corrosive nature or hazardous for the motor.
| Size | 50 | 60 | 70 | 80 | 90 | 100 | 120 |
|---|---|---|---|---|---|---|---|
| A | 700 | 850 | 950 | 1080 | 1250 | 1350 | 1550 |
| C | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 |
| L | 800 | 900 | 1050 | 1050 | 1200 | 1250 | 1450 |
Axial flow fan
SOMYA AIRCON SYSTEM axial flow fans are available on various designs. High efficiency aero foil section, cast aluminum/mild steel construction with static dynamically balanced impellers ensures high performance at low power rating. These fans are ideal for ventilation, fume extraction, exhaust systems etc.
In wall mountings/tubular casing designed with cast alloy aluminum impellers having fixed or variable pitch angel aero dynamic blades for direct/V- belt driven arrangements.
SELECTION OF AXIAL FANS
| Impeller Dia (mm) | Motor Rating (HP) | RPM | Air in CMH at Different Static Pressure (mm of SWG) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Free Delivery | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | |||
| 380 | 0.5 | 1420 | 3000 | 2550 | 2000 | – | – | – | – | – | – |
| 380 | 1 | 2800 | 5300 | 4950 | 4550 | 4400 | 4250 | 4000 | 3750 | – | – |
| 482 | 0.5 | 1420 | 6000 | 5600 | 4500 | 3000 | – | – | – | – | – |
| 482 | 1 | 1420 | 7000 | 6400 | 5800 | 4200 | 3000 | – | – | – | – |
| 482 | 2 | 1420 | 9500 | 9000 | 8200 | 7750 | 7100 | 6600 | 6000 | 5200 | – |
| 482 | 3 | 2850 | 11000 | 10700 | 10500 | 10000 | 9600 | 9000 | 8500 | 7700 | 6200 |
| 482 | 5 | 2850 | 14500 | 14300 | 14100 | 13800 | 16500 | 13100 | 12700 | 12000 | 11200 |
| 610 | 1 | 950 | 10000 | 9000 | 7500 | – | – | – | – | – | – |
| 610 | 1 | 1420 | 10500 | 10000 | 9200 | 7800 | 6500 | – | – | – | – |
| 610 | 1.5 | 1420 | 13200 | 13000 | 12500 | 10800 | 8500 | – | – | – | – |
| 610 | 2 | 1420 | 14500 | 13800 | 13200 | 11700 | 10000 | – | – | – | – |
| 610 | 3 | 1420 | 16000 | 15500 | 15000 | 14700 | 13500 | – | – | – | – |
| 610 | 7.5 | 2850 | 19500 | 19200 | 19000 | 18800 | 18500 | 17500 | 17000 | 16000 | 15000 |
| 610 | 10 | 2850 | 23000 | 22750 | 22600 | 22400 | 22000 | 21500 | 20900 | 20000 | 19500 |
| 760 | 1 | 950 | 13000 | 11500 | 10000 | 7800 | – | – | – | – | – |
| 760 | 1.5 | 950 | 16000 | 15000 | 13500 | 10000 | – | – | – | – | – |
| 760 | 2 | 950 | 18000 | 16500 | 15500 | 11800 | – | – | – | – | – |
| 760 | 2 | 1425 | 15000 | 14500 | 14000 | 13000 | 11800 | – | – | – | – |
| 760 | 3 | 1425 | 20000 | 19500 | 18600 | 17700 | 16500 | 14200 | 12000 | – | – |
| 760 | 5 | 1425 | 24000 | 23000 | 22000 | 21000 | 20000 | 17000 | 15500 | – | – |
| 760 | 7.5 | 1425 | 30000 | 29500 | 29000 | 27300 | 26700 | 26000 | 24000 | – | – |
| 914 | 2 | 710 | 22100 | 21200 | 18700 | 15300 | – | – | – | – | – |
| 914 | 3 | 710 | 24000 | 23800 | 22000 | 18500 | – | – | – | – | – |
| 914 | 3 | 950 | 25000 | 24600 | 23200 | 19000 | 17200 | – | – | – | – |
| 914 | 5 | 950 | 32000 | 30600 | 28900 | 27000 | 25200 | – | – | – | – |
| 914 | 7.5 | 950 | 40000 | 38200 | 37300 | 34000 | 30000 | – | – | – | – |
| 914 | 10 | 1425 | 38500 | 38000 | 37400 | 36900 | 35500 | 33000 | 30000 | 28100 | 24000 |
| 914 | 15 | 1425 | 46500 | 43800 | 44500 | 43500 | 42400 | 41200 | 40000 | 35700 | 32000 |
| 1220 | 7.5 | 710 | 60000 | 58000 | 52000 | 45000 | 40000 | – | – | – | – |
| 1220 | 10 | 710 | 68000 | 65000 | 60000 | 56000 | 43000 | – | – | – | – |
| 1220 | 7.5 | 960 | 60000 | 57000 | 54000 | 50000 | 44000 | 40000 | 35000 | 30000 | – |
| 1220 | 10 | 960 | 75000 | 73000 | 65000 | 59000 | 53000 | 48000 | 44000 | 41000 | – |
Featured product
Axial flow fans,
built for relentless duty.
|
Ø 380–1200 mm IMPELLER RANGE |
Up to 50 mmwg STATIC PRESSURE |
|
3,000–60,000+ CMH AIRFLOW |
IS / ISO 9000 COMPLIANCE |
Facilities
Design floor and shop floor -
under one roof.
Design facilities
- Advanced CAD
- STAAD structural design
- Bag filter & centrifugal fan software
Works equipment
- 1 × 60 kVA installed
- Standby generator backup
Works equipment
- MIG / Arc / Spot welding
- Plasma & gas cutting
- Rolling & bending
- Lathe, grinder, drill
- Dynamic balancing
Quality & test
- Radiography & hydraulic test
- Tolerance & SQC inspection
- Performance test at works
- ISO 9000 quality plan
Team strength
- 6 Engineers
- 3 Diploma holders
- 2 Commercial · 3 Admin
- 30 Skilled workers
Industries served
Food · Builders · Shopping Complex · Malls · Housing Complex · Cement · Steel · Textile · Automobile · Chemical · Paper · Process
Our Clients















